VENUE / MEETING ROOM | AREA (sqm) | ![]() CLASS ROOM | ![]() THEATRE | ![]() U-SHAPE | ![]() ROUND TABLE | ![]() STANDING |
---|---|---|---|---|---|---|
Joglo Hageng | 960 | 650 | 660 | 270 | 400 | 850 |
Joglo Hageng 1 | 320 | 216 | 220 | 90 | 115 | 280 |
Joglo Hageng 2 | 320 | 216 | 220 | 90 | 115 | 280 |
Joglo Hageng 3 | 320 | 216 | 220 | 90 | 115 | 280 |
Joglo Limasan 1 | 40 | 40 | 35 | 25 | 35 | 50 |
Joglo Limasan 2 | 40 | 40 | 35 | 25 | 35 | 50 |
Joglo Limasan 1,2 | 80 | 80 | 70 | 50 | 70 | 100 |
Joglo Lambangsari 1 | 40 | 40 | 35 | 25 | 35 | 50 |
Joglo Lambangsari 2 | 35 | 40 | 35 | 25 | 35 | 50 |
Joglo Lambangsari 2 | 75 | 80 | 70 | 50 | 70 | 100 |
Joglo Mangkurat | 56 | 45 | 45 | 35 | 45 | 40 |
Or call 0811 3053 2326